Blue Flag marinas in Zeeland
17 of the 42 marinas in Zeeland side by side, with facilities, number of berths and maximum boat sizes. Blue Flag: 17 · visitor berths: 11.
Facilities in Zeeland
Compare the marinas
| Marina | Town | Blue Flag | Electricity points | Toilets & showers | Laundry | Fuel station | Trailer slipway | Winter storage | Food & drink | Wi-Fi | Berths | Visitor berths | Maximum boat length | Maximum draught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jachthaven WSV Den Osse | Brouwershaven | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 500 | ✓ | ||||
| Watersportvereniging Brouwershaven | Brouwershaven | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 450 | ||||
| Jachthaven Bruinisse | Bruinisse | ✓ | ✓ | ✓ | ||||||||||
| Jachthaven WSV Noord-Beveland | Colijnsplaat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 550 | ✓ | 21 m | 2.8 m | ||
| Marina Kamperland BV | Kamperland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 160 | ✓ | ||||
| Roompot Marina Kamperland | Kamperland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 19 m | 4.8 m | |||
| Jachthaven Kats | Kats | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Delta Marina BV | Kortgene | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 700 | ✓ | ||
| Sportvissers en Watersportvereniging Stavenisse | Stavenisse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 180 | 15 | |||||
| Jachthaven Terneuzen | Terneuzen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Jachthaven WSV de Kogge | Tholen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Jachtclub Veere | Veere | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 150 | 50 | |||||
| Jachthaven V.V.W. Schelde | Vlissingen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 84 | ✓ | 2 m | ||
| Jachthaven Wemeldinge | Wemeldinge | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Jachthaven Hansa | Wilhelminadorp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Watersportvereniging Wolphaartsdijk | Wolphaartsdijk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 480 | ✓ | ||||
| Jachthaven Zierikzee | Zierikzee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 m |
Collected from public sources and possibly incomplete. When in doubt, check with the marina.
By province
By sailing area
- IJsselmeer
- Frisian lakes
- Markermeer
- Amsterdam and North Sea Canal
- Wadden Sea
- Randmeren, Eem and Flevoland
- Zeeland and South Holland Delta
- Holland lakes and Green Heart
- Meuse and Maasplassen lakes
- Great rivers and Biesbosch
- Vecht valley and Twente
- The Hague and coastal Rijnland
- Rotterdam and Nieuwe Waterweg
- North of North Holland
- West Brabant and the Mark
- Northwest Overijssel (Weerribben-Wieden)
- Groningen and Drenthe