Zeeland and South Holland Delta marinas
The Delta of Zeeland and South Holland is salt and fresh, with and without tide: the largest connected cruising area in the Netherlands, shaped by the Delta Works.
Every water here has its own character. The Oosterschelde is tidal salt water and a national park, with currents, seals on the sandbanks and harbours such as Zierikzee, Colijnsplaat, Wemeldinge and Yerseke; the Roompot lock puts you on the North Sea. The Westerschelde is the shipping lane to Antwerp, with sea-going ships and strong currents: for experienced skippers, with Vlissingen, Breskens and Terneuzen as harbours. The Veerse Meer and the Grevelingenmeer are closed off and tide-free, with small islands where you can moor freely; the Grevelingenmeer is the largest saltwater lake in Western Europe. Above them lie the fresh Volkerak, Hollandsch Diep and Haringvliet, with Hellevoetsluis and Stellendam and, through the Goeree lock, a second way out to sea.
Veere, Zierikzee, Brouwershaven, Goes and Hellevoetsluis have harbours in their old centres; Kamperland, Bruinisse, Kortgene and Wolphaartsdijk have large modern marinas with plenty of visitor berths. The Delta is the area for sailing salt water and tide without going straight out to sea, with sheltered lakes to fall back on when it blows. Coming from Belgium or Germany, by the Scheldt or the big rivers, it is the first real sailing water you reach.
All 78 marinas in the Zeeland and South Holland Delta sailing area, grouped by water, with facilities, number of berths and maximum boat sizes. Blue Flag: 30 · visitor berths: 51.
Show on the mapFacilities in Zeeland and South Holland Delta
Haringvliet12
| Marina | Town | Blue Flag | Electricity points | Toilets & showers | Laundry | Fuel station | Trailer slipway | Winter storage | Food & drink | Wi-Fi | Berths | Visitor berths | Maximum boat length | Maximum draught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jachthaven Atlantica BV | Haringvliet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 280 | 20 | 3.3 m | |||
| Jachthaven de Rotterdamse Admiraliteit | Rotterdam | ✓ | ✓ | ✓ | ✓ | 100 | 25 | 50 m | ||||||
| Jachthaven Middelharnis | Middelharnis | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Jachthaven WSV Haringvliet – Kanaalhaven | Hellevoetsluis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 375 | ✓ | |||||
| Marina Cape Helius | Hellevoetsluis | ✓ | ✓ | ✓ | ✓ | ✓ | 275 | 40 m | ||||||
| Marina Stellendam | Stellendam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 450 | ✓ | ||||
| Watersportvereniging Haringvliet | Hellevoetsluis | ✓ | ✓ | 375 | ✓ | |||||||||
| Watersportvereniging Helius | Hellevoetsluis | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Watersportvereniging Hellevoetsluis | Hellevoetsluis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Watersportvereniging Kanaalhaven | Hellevoetsluis | ✓ | ✓ | ✓ | ||||||||||
| WSV De Hitsert | Zuid-Beijerland | ✓ | ✓ | ✓ | 91 | ✓ | ||||||||
| WSV Het Bommelse Gors | Den Bommel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Grevelingenmeer10
| Marina | Town | Blue Flag | Electricity points | Toilets & showers | Laundry | Fuel station | Trailer slipway | Winter storage | Food & drink | Wi-Fi | Berths | Visitor berths | Maximum boat length | Maximum draught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herkingen Marina | Herkingen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 400 | ✓ | 2.1 m | ||
| Jachthaven Bruinisse | Bruinisse | ✓ | ✓ | ✓ | ||||||||||
| Jachthaven Scharendijke | Scharendijke | ✓ | ✓ | ✓ | ✓ | ✓ | 650 | ✓ | ||||||
| Jachthaven WSV Den Osse | Brouwershaven | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 500 | ✓ | ||||
| Marina Port Zélande | Ouddorp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 24 m | 5 m | |
| Watersportvereniging Brouwershaven | Brouwershaven | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 450 | ||||
| Watersportvereniging Goeree | Ouddorp | ✓ | ✓ | ✓ | ✓ | ✓ | 175 | ✓ | ||||||
| Watersportvereniging Herkingen | Herkingen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2.1 m | ||||
| WSV Battenoord | Nieuwe-Tonge | ✓ | ✓ | ✓ | ✓ | 77 | ✓ | 8 m | 0.9 m | |||||
| WSV BRU | Bruinisse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 150 | ✓ | 4.5 m |
Veerse Meer10
| Marina | Town | Blue Flag | Electricity points | Toilets & showers | Laundry | Fuel station | Trailer slipway | Winter storage | Food & drink | Wi-Fi | Berths | Visitor berths | Maximum boat length | Maximum draught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardoer Camping en Villapark de Paardekreek | Kortgene | ✓ | ✓ | ✓ | ✓ | |||||||||
| Delta Marina BV | Kortgene | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 700 | ✓ | ||
| Gemeentelijke Jachthaven Kamperland | Kamperland | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Jachtclub Veere | Veere | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 150 | 50 | |||||
| Jachthaven Oranjeplaat | Arnemuiden | ✓ | ✓ | ✓ | ✓ | ✓ | 365 | ✓ | 19 m | |||||
| Jachthaven Wolphaartsdijk RYCB | Wolphaartsdijk | ✓ | ✓ | |||||||||||
| Jachtwerf Oostwatering Veere BV | Veere | ✓ | ✓ | ✓ | ✓ | ✓ | 300 | ✓ | ||||||
| Marina Kamperland BV | Kamperland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 160 | ✓ | ||||
| Oesterhaven BV | Wolphaartsdijk | ✓ | ✓ | ✓ | 153 | ✓ | ||||||||
| Watersportvereniging Wolphaartsdijk | Wolphaartsdijk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 480 | ✓ |
Oosterschelde8
| Marina | Town | Blue Flag | Electricity points | Toilets & showers | Laundry | Fuel station | Trailer slipway | Winter storage | Food & drink | Wi-Fi | Berths | Visitor berths | Maximum boat length | Maximum draught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jachthaven Hansa | Wilhelminadorp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Jachthaven Kats | Kats | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Jachthaven Wemeldinge | Wemeldinge | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Jachthaven WSV Noord-Beveland | Colijnsplaat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 550 | ✓ | 21 m | 2.8 m | ||
| Jachthaven Zierikzee | Zierikzee | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4 m | ||||||
| Roompot Marina Kamperland | Kamperland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 19 m | 4.8 m | |||
| Sportvissers en Watersportvereniging Stavenisse | Stavenisse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 180 | 15 | |||||
| Watersportvereniging Burghsluis | Burgh-Haamstede | ✓ | ✓ | ✓ | ✓ | ✓ | 129 | 58 |
Westerschelde7
| Marina | Town | Blue Flag | Electricity points | Toilets & showers | Laundry | Fuel station | Trailer slipway | Winter storage | Food & drink | Wi-Fi | Berths | Visitor berths | Maximum boat length | Maximum draught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jachthaven Binnenhaven W.V. Neusen | Terneuzen | ✓ | ✓ | |||||||||||
| Jachthaven Breskens BV | Breskens | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 580 | 100 | ||||
| Jachthaven Buitenhaven W.V. Neusen | Terneuzen | ✓ | ✓ | |||||||||||
| Jachthaven Michiel de Ruijterhaven | Vlissingen | ✓ | ✓ | |||||||||||
| Jachthaven Paal | Graauw | ✓ | ✓ | ✓ | ✓ | |||||||||
| Jachthaven Terneuzen | Terneuzen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Watersportvereniging Yerseke (3 havens) | Kruiningen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Brielse Meer6
| Marina | Town | Blue Flag | Electricity points | Toilets & showers | Laundry | Fuel station | Trailer slipway | Winter storage | Food & drink | Wi-Fi | Berths | Visitor berths | Maximum boat length | Maximum draught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camping en Jachthaven de Meeuw | Brielle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Jachthaven de Witte Raaf | Zwartewaal | ✓ | ✓ | ✓ | ||||||||||
| Jachthaven Geijsman | Oostvoorne | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 300 | ✓ | ||||
| Marina Port Brielle | Brielle | ✓ | ✓ | ✓ | ✓ | ✓ | 78 | ✓ | ||||||
| Watersportvereniging Brielle | Brielle | ✓ | ✓ | ✓ | ✓ | ✓ | 14 m | 1.7 m | ||||||
| Watersportvereniging Oostvoorne | Oostvoorne | ✓ | ✓ | ✓ | ✓ | 110 | ✓ |
Hollands Diep6
| Marina | Town | Blue Flag | Electricity points | Toilets & showers | Laundry | Fuel station | Trailer slipway | Winter storage | Food & drink | Wi-Fi | Berths | Visitor berths | Maximum boat length | Maximum draught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jachthaven Crezée | Lage Zwaluwe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 300 | ✓ | ||||
| Jachthaven Noordschans | Klundert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 650 | ||||||
| Jachthaven Strijensas | Strijensas | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 370 | ✓ | ||
| Marina Numansdorp B.V. | Numansdorp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 25 m | 5 m | ||||
| Stadshaven Willemstad B.V. | Willemstad | ✓ | ||||||||||||
| WSV Numansdorp | Numansdorp | ✓ | ✓ | ✓ | ✓ | ✓ |
Volkerak4
| Marina | Town | Blue Flag | Electricity points | Toilets & showers | Laundry | Fuel station | Trailer slipway | Winter storage | Food & drink | Wi-Fi | Berths | Visitor berths | Maximum boat length | Maximum draught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jachtcentrum Dintelmond | Heijningen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Jachthaven de Batterij | Willemstad | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Jachthaven de Vlije | De Heen | ✓ | ✓ | ✓ | ||||||||||
| Jachthaven Waterkant BV | Dinteloord | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Kanaal door Walcheren3
| Marina | Town | Blue Flag | Electricity points | Toilets & showers | Laundry | Fuel station | Trailer slipway | Winter storage | Food & drink | Wi-Fi | Berths | Visitor berths | Maximum boat length | Maximum draught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haven Watersportvereniging Arne | Middelburg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Jachthaven V.V.W. Schelde | Vlissingen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 84 | ✓ | 2 m | ||
| Marina Veere | Veere |
Other waters12
| Marina | Town | Blue Flag | Electricity points | Toilets & showers | Laundry | Fuel station | Trailer slipway | Winter storage | Food & drink | Wi-Fi | Berths | Visitor berths | Maximum boat length | Maximum draught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watersport De Schelde | Bergen Op Zoom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| G.W.V. “De Werf” | Goes | ✓ | ||||||||||||
| Stichting Stadshaven Goes | Goes | ✓ | ✓ | ✓ | ||||||||||
| W.S.V. de Put | Goudswaard | ✓ | ✓ | ✓ | ✓ | |||||||||
| Watersportvereniging Oude Tonge | Oude Tonge | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 't Sas | Sas Van Gent | ✓ | ✓ | |||||||||||
| W.V. Saeftinghe Jachthaven Paal | Sint Jansteen | ✓ | ✓ | ✓ | ||||||||||
| WSV Sint-Annaland | Sint-Annaland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 320 | ✓ | ||||
| Jachthaven WSV de Kogge | Tholen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Jachtwerf fa. M. v. Duivendijk | Tholen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Oesterdam Marina | Tholen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 150 | ✓ | |||
| WV Zierikzee | Zierikzee | ✓ | ✓ | 105 | ✓ | 4 m |
Collected from public sources and possibly incomplete. When in doubt, check with the marina.
By province
By sailing area
- IJsselmeer
- Frisian lakes
- Markermeer
- Amsterdam and North Sea Canal
- Wadden Sea
- Randmeren, Eem and Flevoland
- Zeeland and South Holland Delta
- Holland lakes and Green Heart
- Meuse and Maasplassen lakes
- Great rivers and Biesbosch
- Vecht valley and Twente
- The Hague and coastal Rijnland
- Rotterdam and Nieuwe Waterweg
- North of North Holland
- West Brabant and the Mark
- Northwest Overijssel (Weerribben-Wieden)
- Groningen and Drenthe