Blue Flag marinas in Gelderland
14 of the 56 marinas in Gelderland side by side, with facilities, number of berths and maximum boat sizes. Blue Flag: 14 · visitor berths: 11.
Facilities in Gelderland
Compare the marinas
| Marina | Town | Blue Flag | Electricity points | Toilets & showers | Laundry | Fuel station | Trailer slipway | Winter storage | Food & drink | Wi-Fi | Berths | Visitor berths | Maximum boat length | Maximum draught |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jachthaven de Culemborg | Culemborg | ✓ | ✓ | ✓ | ✓ | 330 | ✓ | |||||||
| Gemeentehaven Elburg | Elburg | ✓ | ✓ | ✓ | 200 | 100 | ||||||||
| Jachtcenter Elburg BV | Elburg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 50 m | |||||
| Jachthaven Strand horst | Ermelo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| WSV Achter ’t Veer | Geldermalsen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 145 | 20 | |||
| Jachthaven Marina Kerkdriel | Kerkdriel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Van Gent Watersport | Kerkdriel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 450 | ✓ | |||
| Jachthaven ’t Eiland | Lathum | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Watersportcentrum Maasbommel | Maasbommel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 350 | ✓ | ||||
| MarinaPark Bad Nederrijn | Maurik | ✓ | ||||||||||||
| Vakantiepark Eiland van Maurik | Maurik | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Jachthaven de Batavier | Niftrik | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Marina Strandbad | Olburgen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 175 | ✓ | |||||
| Jachthaven de Bijland | Tolkamer | ✓ | ✓ | ✓ | ✓ | ✓ |
Collected from public sources and possibly incomplete. When in doubt, check with the marina.
By province
By sailing area
- IJsselmeer
- Frisian lakes
- Markermeer
- Amsterdam and North Sea Canal
- Wadden Sea
- Randmeren, Eem and Flevoland
- Zeeland and South Holland Delta
- Holland lakes and Green Heart
- Meuse and Maasplassen lakes
- Great rivers and Biesbosch
- Vecht valley and Twente
- The Hague and coastal Rijnland
- Rotterdam and Nieuwe Waterweg
- North of North Holland
- West Brabant and the Mark
- Northwest Overijssel (Weerribben-Wieden)
- Groningen and Drenthe